Air Riflery 

2023 Central Pacific Bank/BIIF Championship Result

Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Son, Kathryn HHS (14) 190 - 7 168 - 0 178 - 6 536 - 13 87.4 623.4
2 Baldwin, Haeli HHS (16) 184 - 5 167 - 2 182 - 6 533 - 13 89.2 622.2
3 Gushiken, Amy KSH (2) 185 - 5 161 - 1 187 - 8 533 - 14 86.9 619.9
4 Dela Cruz, Francis WHS (1) 193 - 11 162 - 2 178 - 2 533 - 15 86.5 619.5
5 Fujimoto, Danica-Jason KSH (5) 188 - 7 175 - 4 172 - 5 535 - 16 83.1 618.1
6 Gray, Alexandra CLA (21) 183 - 3 167 - 5 176 - 4 526 - 12 89.0 615.0
7 Mukai, Sarah HHS (3) 190 - 7 162 - 2 176 - 6 528 - 15 85.3 613.3
8 Chang, Karly WHS (19) 185 - 6 169 - 1 178 - 4 532 - 11 77.6 609.6

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE







MATCH 1 (Sept 2,2023)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Dela Cruz, Francis WHS (121) 97 - 6 83 - 2 92 - 2 272 - 10
2 Mateo, Raylee STJ (129) 93 - 2 81 - 0 90 - 1 264 - 3
3 Mukai, Sarah HHS (152) 91 - 3 80 - 1 92 - 3 263 - 7
4 Quinajon, Raelyn WHS (117) 94 - 3 80 - 2 88 - 0 262 - 5
5 Baldwin, Haeli HHS (168) 90 - 3 79 - 1 92 - 1 261 - 5
6 Miura, Kaitlyn WHS (123) 90 - 2 79 - 1 92 - 2 261 - 5
7 Pakani, Kainalu KSH (124) 97 - 4 80 - 1 83 - 0 260 - 5
8 Lum, Jillian KSH (141) 92 - 3 78 - 1 87 - 1 257 - 5

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 379 - 14 324 - 5 361 - 6 1051 - 23
2 Hilo Girls 360 - 7 321 - 4 350 - 8 1018 - 19
3 Kamehameha Girls 375 - 14 319 - 5 339 - 5 1016 - 20
4 Waiakea Boys 368 - 8 303 - 6 338 - 4 1004 - 17
5 Kamehameha Boys 370 - 10 298 - 1 331 - 1 996 - 10
6 Hilo Boys 361 - 11 306 - 2 327 - 5 990 - 16
7 St. Joseph Girls 345 - 6 277 - 1 329 - 3 949 - 8
8 CLA Boys 328 - 3 203 - 1 218 - 0 749 - 4

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE







MATCH 2 (Sept 9,2023)
VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Gushiken, Amy KSH (229) 98 - 6 87 - 0 92 - 3 277 - 9
2 Dela Cruz, Francis WHS (218) 97 - 6 83 - 1 93 - 1 273 - 8
3 Mateo, Raylee STJ (224) 93 - 4 87 - 2 85 - 1 265 - 7
4 Pakani, Kainalu KSH (220) 90 - 1 83 - 0 90 - 1 263 - 2
5 Kihara, Cole WHS (203) 92 - 2 79 - 0 91 - 4 262 - 6
6 Haili-Mizumoto, Kuhio HHS (240) 93 - 3 79 - 1 88 - 0 260 - 4
7 Olivera, Zalia STJ (223) 92 - 1 81 - 2 86 - 0 259 - 3
8 Sioloa-Carvalho, Jeremiah-James HHS (251) 96 - 4 77 - 1 85 - 1 258 - 6

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 378 - 18 325 - 1 349 - 10 1048 - 27
2 Waiakea Girls 379 - 19 316 - 6 347 - 6 1029 - 28
3 Hilo Boys 376 - 14 303 - 2 345 - 4 1021 - 18
4 Hilo Girls 371 - 9 315 - 2 336 - 4 1014 - 15
5 Waiakea Boys 374 - 9 304 - 1 342 - 7 1011 - 17
6 Kamehameha Boys 371 - 13 295 - 1 337 - 2 1003 - 16
7 St. Joseph Girls 365 - 9 283 - 6 318 - 4 963 - 18
8 CLA Girls 310 - 5 212 - 0 280 - 3 802 - 8

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE


MATCH 2 (Sept 9,2023)
JUNIOR VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Pacyao, Colton HHS (204) 87 - 1 78 - 0 88 - 2 253 - 3
2 Kunimoto, Dayne WHS (218) 92 - 3 71 - 0 88 - 3 251 - 6
3 Uchida, Coen HHS (205) 84 - 0 70 - 0 83 - 2 237 - 2
4 Akiyama, Ricamae WHS (214) 91 - 4 64 - 0 79 - 0 234 - 4
5 Sewake, Kaelyn WHS (213) 84 - 0 71 - 0 75 - 0 230 - 0
6 Turner, Kenlyn-Clare KSH (211) 88 - 1 63 - 0 77 - 0 228 - 1
7 Berrios, Stevie HHS (206) 89 - 1 66 - 0 69 - 0 224 - 1
8 Iwashita, Emma HHS (207) 83 - 1 61 - 0 74 - 2 218 - 3

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Boys 261 - 4 195 - 0 247 - 4 703 - 8
2 Waiakea Girls 267 - 6 175 - 0 234 - 1 676 - 7
3 Waiakea Boys 261 - 6 181 - 0 229 - 3 671 - 9
4 Kamehameha Girls 267 - 6 156 - 1 199 - 1 622 - 8
5 Hilo Girls 172 - 2 127 - 0 143 - 2 442 - 4
6 Kamehemeha Boys 162 - 3 96 - 0 133 - 0 391 - 3

 INDIVIDUAL - MALE
 INDIVIDUAL - FEMALE
 TEAM - MALE
 TEAM - FEMALE






MATCH 3 (Sept 16,2023)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Dela Cruz, Francis WHS (316) 94 - 4 86 - 1 91 - 3 271 - 8
2 Olivera, Zalia STJ (321) 95 - 5 82 - 1 88 - 2 265 - 8
3 Mateo, Raylee STJ (322) 93 - 2 81 - 2 91 - 3 265 - 7
4 Lum, Jillian KSH (328) 96 - 3 83 - 0 86 - 1 265 - 4
5 Fujimoto, Danica-Jason KSH (319) 95 - 5 79 - 0 88 - 4 262 - 9
6 Son, Kathryn HHS (349) 92 - 1 81 - 0 89 - 0 262 - 1
7 Kihara, Cole WHS (302) 95 - 3 75 - 0 91 - 4 261 - 7
8 Baldwin, Haeli HHS (369) 94 - 2 85 - 1 82 - 1 261 - 4

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 377 - 14 330 - 1 346 - 6 1046 - 19
2 Waiakea Girls 373 - 12 326 - 4 353 - 7 1039 - 22
3 Hilo Girls 373 - 7 322 - 2 349 - 2 1032 - 13
4 Hilo Boys 365 - 7 314 - 2 333 - 5 1005 - 14
5 Kamehameha Boys 371 - 12 298 - 2 338 - 7 1003 - 20
6 St. Joseph Girls 375 - 15 277 - 4 349 - 5 993 - 23
7 Waiakea Boys 374 - 13 282 - 3 332 - 6 982 - 20
8 CLA Girls 316 - 4 245 - 2 290 - 2 851 - 8
 INDIVIDUAL - MALE
 INDIVIDUAL - FEMALE
 TEAM - MALE
 TEAM - FEMALE






MATCH 4 (Sept 23,2023)
East Hawaii - VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Dela Cruz, Francis WHS (410) 95 - 3 89 - 2 91 - 2 275 - 7
2 Gushiken, Amy KSH (420) 97 - 5 84 - 1 90 - 1 271 - 7
3 Fujimoto, Danica-Jason KSH (412) 97 - 6 81 - 1 89 - 2 267 - 9
4 Pakani, Kainalu KSH (411) 94 - 1 86 - 1 85 - 2 265 - 4
5 Lum, Jillian KSH (421) 96 - 5 78 - 0 90 - 1 264 - 6
6 Sioloa-Carvalho, Jeremiah-James HHS (439) 97 - 3 77 - 1 89 - 4 263 - 8
7 Olivera, Zalia STJ (414) 97 - 5 79 - 1 86 - 1 262 - 7
8 Son, Kathryn HHS (440) 96 - 4 75 - 0 89 - 2 260 - 6

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 389 - 23 319 - 3 353 - 5 1055 - 29
2 Hilo Girls 370 - 14 303 - 2 354 - 9 1011 - 18
3 Waiakea Girls 376 - 13 307 - 4 344 - 4 1008 - 20
4 Hilo Boys 377 - 12 303 - 1 348 - 6 1007 - 16
5 Kamehameha Boys 363 - 6 299 - 3 332 - 6 984 - 13
6 St. Joseph Girls 367 - 8 276 - 1 334 - 7 974 - 16
7 Waiakea Boys 365 - 9 278 - 1 336 - 4 970 - 12
8 CLA Girls 318 - 7 208 - 2 315 - 1 841 - 10
 INDIVIDUAL - MALE
 INDIVIDUAL - FEMALE
 TEAM - MALE
 TEAM - FEMALE


West Hawaii - VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Denis, Country KON (415) 90 - 2 45 - 0 64 - 0 199 - 2
2 Denis, Rodeo KON (409) 76 - 0 56 - 0 67 - 1 199 - 1
3 Magana-Ramirez, Cristian KON (414) 68 - 1 51 - 0 56 - 0 175 - 1
4 Wong, Ezekiel KEA (405) 79 - 2 26 - 0 69 - 0 174 - 2
5 Lippert, Skyler KON (413) 55 - 0 40 - 0 77 - 1 172 - 1
6 Auvea, Folasi KEA (401) 77 - 0 49 - 0 46 - 0 172 - 0
7 Cancino, Tehani KEA (407) 40 - 0 63 - 1 68 - 0 171 - 1
8 Kam, Kahiau KON (411) 72 - 0 29 - 0 59 - 0 160 - 0

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Konawaena Boys 285 - 1 182 - 0 259 - 2 706 - 3
2 Kealakehe Boys 218 - 2 137 - 0 226 - 0 581 - 2
3 Kealakehe Girls 99 - 0 89 - 1 127 - 0 315 - 1
4 Konawaena Girls 90 - 2 45 - 0 64 - 0 199 - 2
 INDIVIDUAL - MALE
 INDIVIDUAL - FEMALE
 TEAM - MALE
 TEAM - FEMALE


JUNIOR VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Chow, Zaynie KSH (411) 91 - 1 74 - 2 90 - 1 255 - 4
2 Sewake, Kaelyn WHS (402) 91 - 4 67 - 0 81 - 0 239 - 4
3 Berrios, Stevie HHS (409) 91 - 4 69 - 1 78 - 1 238 - 6
4 Loeak, Danner HHS (408) 86 - 1 71 - 2 79 - 0 236 - 3
5 Souza, Jazmine KSH (401) 83 - 0 71 - 2 81 - 0 235 - 2
6 Stalker, Lindon WHS (417) 90 - 1 67 - 1 77 - 2 234 - 4
7 Simeon, Dylan WHS (415) 92 - 4 61 - 0 78 - 1 231 - 5
8 Oshiro, Selena WHS (414) 81 - 2 74 - 1 73 - 2 228 - 5

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 258 - 3 205 - 4 236 - 1 699 - 8
2 Waiakea Girls 253 - 7 205 - 1 235 - 3 693 - 11
3 Hilo Boys 264 - 3 195 - 2 225 - 0 684 - 5
4 Hilo Girls 264 - 6 203 - 3 214 - 1 681 - 10
5 Waiakea Boys 255 - 6 154 - 1 191 - 3 600 - 10
6 Kamehameha Boys 169 - 2 116 - 1 132 - 0 417 - 3

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE




MATCH 5 (Sept 30,2023)
 

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Sioloa-Carvalho, Jeremiah-James HHS (535) 95 - 3 83 - 2 91 - 3 269 - 8
2 Fujimoto, Danica-Jason KSH (509) 94 - 3 79 - 0 91 - 4 264 - 7
3 Mateo, Raylee STJ (512) 92 - 4 82 - 2 89 - 3 263 - 9
4 Olivera, Zalia STJ (511) 95 - 4 80 - 2 87 - 1 262 - 7
5 Mukai, Sarah HHS (525) 93 - 3 76 - 1 91 - 2 260 - 6
6 Quinajon, Raelyn WHS (583) 84 - 0 83 - 1 92 - 2 259 - 3
7 Guillermo, Caysen Jay KSH (510) 93 - 2 77 - 0 88 - 1 258 - 3
8 Mar, Cajohn KSH (518) 92 - 2 83 - 2 82 - 2 257 - 6
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE


MATCH 6 (Oct 7,2023)
VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Mukai, Sarah HHS (624) 97 - 4 89 - 1 88 - 3 274 - 8
2 Gushiken, Amy KSH (684) 95 - 3 87 - 2 89 - 2 271 - 7
3 Miura, Kaitlyn WHS (672) 97 - 5 84 - 2 86 - 3 267 - 10
4 Kihara, Cole WHS (602) 96 - 6 84 - 1 85 - 0 265 - 7
5 Kamauu, Lauren KSH (645) 95 - 3 81 - 0 88 - 2 264 - 5
6 Imaizumi, Keanie WHS (688) 96 - 7 79 - 1 88 - 2 263 - 10
7 Fujimoto, Danica-Jason KSH (609) 95 - 5 81 - 0 87 - 1 263 - 6
8 Pakani, Kainalu KSH (685) 97 - 5 78 - 1 85 - 2 260 - 8

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 379 - 13 328 - 2 356 - 6 1058 - 19
2 Waiakea Girls 378 - 16 324 - 5 347 - 10 1035 - 28
3 Hilo Girls 377 - 9 334 - 3 342 - 8 1027 - 18
4 Kamehameha Boys 375 - 11 314 - 3 340 - 4 1022 - 19
5 Waiakea Boys 374 - 18 314 - 3 334 - 2 1015 - 24
6 Hilo Boys 373 - 14 300 - 2 340 - 5 1008 - 20
7 St. Joseph Girls 373 - 15 299 - 2 339 - 6 1000 - 23
8 CLA Girls 328 - 6 239 - 2 317 - 4 884 - 12

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE


MATCH 6 (Oct 7,2023)
Junior VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Galario-Bitancor, Sophia KSH (610) 96 - 4 84 - 2 77 - 0 257 - 6
2 Uchida, Coen HHS (602) 94 - 1 75 - 1 85 - 1 254 - 3
3 Loeak, Danner HHS (603) 93 - 3 74 - 1 82 - 1 249 - 5
4 Akiyama, Ricamae WHS (614) 91 - 2 69 - 0 82 - 0 242 - 2
5 Bancroft, Scott WHS (616) 92 - 2 67 - 0 82 - 1 241 - 3
6 Gatting, Noumea HHS (605) 91 - 2 70 - 0 80 - 0 241 - 2
7 Berrios, Stevie HHS (604) 91 - 2 64 - 0 81 - 0 236 - 2
8 Lui, Zephree WHS (615) 92 - 2 67 - 0 75 - 0 234 - 2

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Boys 270 - 4 220 - 2 236 - 2 726 - 8
2 Waiakea Girls 259 - 2 211 - 1 228 - 1 698 - 4
3 Kamehameha Girls 262 - 4 211 - 2 219 - 2 692 - 8
4 Hilo Girls 182 - 4 134 - 0 161 - 0 477 - 4
5 Waiakea Boys 184 - 4 134 - 0 157 - 1 475 - 5
6 Kamehameha Boys 172 - 3 126 - 0 142 - 1 440 - 4

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE


MATCH 7 (Oct 14,2023)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Gushiken, Amy KSH (764) 91 - 2 84 - 3 93 - 3 268 - 8
2 Haili-Mizumoto, Kuhio HHS (722) 95 - 5 77 - 1 95 - 4 267 - 10
3 Sioloa-Carvalho, Jeremiah-James HHS (730) 97 - 6 78 - 1 90 - 1 265 - 8
4 Mukai, Sarah HHS (721) 92 - 3 85 - 0 87 - 1 264 - 4
5 Kamauu, Lauren KSH (741) 91 - 2 85 - 2 86 - 1 262 - 5
6 Pakani, Kainalu KSH (765) 94 - 4 84 - 1 84 - 0 262 - 5
7 Miura, Kaitlyn WHS (759) 95 - 3 81 - 0 85 - 0 261 - 3
8 Pruett, Hayden KSH (778) 94 - 4 81 - 1 84 - 3 259 - 8

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 371 - 14 330 - 7 352 - 11 1045 - 32
2 Hilo Boys 384 - 22 299 - 4 362 - 6 1030 - 27
3 Waiakea Girls 376 - 15 314 - 2 339 - 7 1026 - 22
4 Hilo Girls 367 - 7 311 - 0 339 - 5 1014 - 12
5 Kamehameha Boys 375 - 11 306 - 3 335 - 4 1008 - 18
6 Waiakea Boys 375 - 17 274 - 1 357 - 6 1001 - 25
7 St. Joseph Girls 375 - 11 285 - 3 339 - 6 993 - 19
8 Keaau Girls 347 - 4 250 - 1 305 - 1 902 - 6

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE