Air Riflery SY2022-2023 SCHEDULE

BIIF CHAMPIONSHIP RESULT (Oct 15,2022)

Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Chinen, Raiven WHS (3) 188 - 8 169 - 3 175 - 3 532 - 14 88.9 620.9
2 Dela Cruz, Francis WHS (5) 188 - 6 164 - 2 176 - 4 528 - 12 83.5 611.5
3 Tanimoto, Tia KSH (8) 189 - 8 160 - 2 179 - 2 528 - 12 83.1 611.1
4 Javellana, Maddux KSH (11) 186 - 6 158 - 0 178 - 3 522 - 9 84.4 606.4
5 Galdones, Nikolas HHS (10) 185 - 6 153 - 1 184 - 7 522 - 14 82.5 604.5
6 Ortega, Ciara KSH (7) 192 - 9 152 - 2 181 - 6 525 - 17 77.6 602.6
7 Shimizu, Jessie WHS (2) 190 - 10 164 - 1 162 - 2 516 - 13 83.3 599.3
8 Chong, Rion KSH (4) 185 - 4 160 - 0 173 - 2 518 - 6 71.7 589.7

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 762 - 32 602 - 4 710 - 15 2074 - 51
2 Waiakea Girls 752 - 30 628 - 3 703 - 15 2066 - 44
3 Kamehameha Boys 738 - 17 623 - 2 700 - 11 2060 - 29
4 Waiakea Boys 747 - 31 631 - 9 693 - 12 2046 - 48
5 Hilo Boys 747 - 27 620 - 7 647 - 10 1999 - 39
6 Hilo Girls 545 - 17 466 - 3 510 - 9 1521 - 29
7 St. Joseph Girls 367 - 8 291 - 3 338 - 4 996 - 15
8 CLA Girls 364 - 9 274 - 1 336 - 6 974 - 16
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

MATCH 7 (Oct 8,2022)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Tanimoto, Tia KSH (731) 93 - 4 85 - 1 93 - 4 271 - 9
2 Gushiken, Amy KSH (729) 93 - 2 88 - 1 89 - 2 270 - 5
3 Ortega, Ciara KSH (730) 96 - 5 79 - 1 90 - 2 265 - 8
4 Chong, Rion KSH (724) 94 - 2 82 - 1 89 - 3 265 - 6
5 Chinen, Raiven WHS (738) 94 - 3 84 - 1 86 - 0 264 - 4
6 Galdones, Nikolas HHS (754) 95 - 4 83 - 0 85 - 1 263 - 5
7 Olivera, Zalia STJ (737) 92 - 3 81 - 0 87 - 1 260 - 4
8 Javellana, Maddux KSH (756) 90 - 1 81 - 0 89 - 1 260 - 2

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 378 - 15 326 - 3 357 - 10 1053 - 28
2 Waiakea Boys 376 - 14 322 - 7 343 - 2 1030 - 22
3 Hilo Boys 379 - 14 315 - 1 338 - 6 1015 - 22
4 Waiakea Girls 364 - 8 313 - 4 347 - 5 1013 - 16
5 Kamehameha Boys 366 - 10 310 - 2 340 - 8 1011 - 18
6 St. Joseph Girls 367 - 11 296 - 1 326 - 2 989 - 14
7 Hilo Girls 359 - 5 281 - 0 323 - 4 953 - 12
8 Keaau Girls 295 - 2 193 - 2 227 - 3 715 - 7
 
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

MATCH 6 (Oct 1,2022)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Chong, Rion KSH (637) 94 - 4 80 - 1 95 - 6 269 - 11
2 Urasaki, Carys WHS (669) 95 - 1 84 - 0 89 - 2 268 - 3
3 Chinen, Raiven WHS (651) 96 - 6 83 - 1 85 - 1 264 - 8
4 Ortega, Ciara KSH (643) 98 - 6 73 - 0 91 - 2 262 - 8
5 Shimizu, Jessie WHS (659) 95 - 3 77 - 1 90 - 3 262 - 7
6 Gushiken, Amy KSH (642) 94 - 1 77 - 2 90 - 4 261 - 7
7 Kihara, Cole WHS (653) 94 - 4 78 - 0 87 - 1 259 - 5
8 Pakani, Kainalu KSH (639) 93 - 2 79 - 1 86 - 2 258 - 5

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Girls 381 - 12 308 - 3 351 - 8 1039 - 23
2 Kamehameha Boys 375 - 15 316 - 4 357 - 10 1034 - 28
3 Waiakea Girls 377 - 9 314 - 3 351 - 9 1034 - 19
4 Waiakea Boys 378 - 18 315 - 1 344 - 5 1024 - 23
5 St. Joseph Girls 366 - 8 271 - 4 344 - 3 981 - 15
6 Hilo Girls 366 - 9 299 - 3 322 - 3 980 - 12
7 Hilo Boys 364 - 12 295 - 2 324 - 1 968 - 13
8 Keaau Girls 319 - 5 168 - 1 292 - 2 779 - 8
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

MATCH 5 (Sept 24, 2022)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Shimizu, Jessie WHS (610) 94 - 4 93 - 3 85 - 1 272 - 8
2 Urasaki, Carys WHS (611) 97 - 3 79 - 0 90 - 2 266 - 5
3 Chong, Rion KSH (542) 88 - 0 85 - 2 93 - 2 266 - 4
4 Matsunaka, Kokona STJ (602) 94 - 6 79 - 2 90 - 1 263 - 9
5 Fujimoto, Danica-Jason KSH (546) 94 - 3 82 - 1 86 - 3 262 - 7
6 Gushiken, Amy KSH (585) 92 - 3 82 - 1 88 - 2 262 - 6
7 Mateo, Raylee STJ (601) 91 - 2 78 - 0 92 - 2 261 - 4
8 Guillermo, Caysen Jay KSH (543) 95 - 5 80 - 1 85 - 0 260 - 6

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 379 - 15 327 - 3 348 - 5 1052 - 22
2 Kamehameha Boys 378 - 17 323 - 6 350 - 6 1043 - 23
3 Kamehameha Girls 379 - 16 306 - 4 350 - 9 1031 - 26
4 Hilo Boys 370 - 11 307 - 3 342 - 3 1001 - 17
5 Waiakea Boys 371 - 10 300 - 3 337 - 4 994 - 18
6 Hilo Girls 363 - 9 306 - 2 326 - 4 991 - 16
7 St. Joseph Girls 366 - 14 279 - 3 343 - 4 988 - 21
8 Keaau Girls 327 - 5 226 - 0 267 - 2 806 - 8
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

MATCH 4 (Sept 17, 2022)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Gushiken, Amy KSH (447) 96 - 4 83 - 1 90 - 1 269 - 6
2 Shimizu, Jessie WHS (469) 93 - 1 84 - 1 92 - 3 269 - 5
3 Chinen, Raiven WHS (458) 96 - 4 81 - 0 88 - 2 265 - 6
4 Quinajon, Raelyn WHS (468) 95 - 5 83 - 2 86 - 0 264 - 7
5 Mateo, Raylee STJ (455) 96 - 6 81 - 0 85 - 1 262 - 7
6 Dela Cruz, Francis WHS (464) 93 - 2 79 - 0 89 - 3 261 - 5
7 Ortega, Ciara KSH (450) 95 - 5 74 - 1 90 - 3 259 - 9
8 Guillermo, Caysen Jay KSH (443) 91 - 2 82 - 0 85 - 2 258 - 4

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 372 - 12 321 - 5 351 - 7 1038 - 23
2 Kamehameha Girls 378 - 15 304 - 2 353 - 4 1027 - 19
3 Waiakea Boys 368 - 7 300 - 0 357 - 7 1025 - 14
4 Hilo Boys 364 - 8 306 - 0 341 - 6 1008 - 14
5 St. Joseph Girls 372 - 14 293 - 2 331 - 4 996 - 20
6 Kamehameha Boys 369 - 12 307 - 0 322 - 6 982 - 11
7 Hilo Girls 356 - 6 287 - 3 330 - 4 950 - 12
8 Keaau Girls 332 - 5 244 - 0 277 - 0 829 - 4
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

MATCH 3 (Sept 10, 2022) 

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Chinen, Raiven WHS (344) 93 - 2 85 - 2 90 - 1 268 - 5
2 Olivera, Zalia STJ (343) 97 - 6 83 - 0 87 - 2 267 - 8
3 Dela Cruz, Francis WHS (350) 94 - 4 82 - 2 89 - 1 265 - 7
4 Lee, Christian CLA (301) 96 - 4 77 - 1 89 - 2 262 - 7
5 Gushiken, Amy KSH (321) 94 - 4 85 - 2 81 - 1 260 - 7
6 Quinajon, Raelyn WHS (361) 92 - 3 74 - 2 92 - 1 258 - 6
7 Shimizu, Jessie WHS (351) 93 - 3 81 - 1 84 - 2 258 - 6
8 Mukai, Sarah HHS (313) 91 - 1 79 - 2 88 - 1 258 - 4

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 377 - 16 318 - 9 349 - 5 1035 - 25
2 Waiakea Boys 370 - 9 299 - 3 338 - 3 1003 - 15
3 Kamehameha Girls 377 - 13 302 - 3 326 - 4 984 - 20
4 Kamehameha Boys 372 - 14 295 - 3 324 - 6 978 - 19
5 St Joseph Girls 363 - 13 278 - 2 322 - 3 963 - 18
6 Hilo Boys 363 - 10 293 - 3 324 - 1 957 - 11
7 Hilo Girls 356 - 7 280 - 2 330 - 3 950 - 10
8 CLA Girls 270 - 5 190 - 1 234 - 2 694 - 8
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

MATCH 2 (Sept 3, 2022) 

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Dela Cruz, Francis WHS (263) 94 - 4 87 - 1 84 - 2 265 - 7
2 Tanimoto, Tia KSH (230) 95 - 3 80 - 2 82 - 2 257 - 7
3 Javellana, Maddux KSH (221) 89 - 2 79 - 0 88 - 3 256 - 5
4 Lee, Christian CLA (202) 92 - 1 75 - 0 87 - 0 254 - 1
5 Olivera, Zalia STJ (253) 92 - 3 73 - 0 88 - 4 253 - 7
6 Chinen, Raiven WHS (255) 94 - 4 69 - 1 90 - 1 253 - 6
7 Urasaki, Carys WHS (266) 93 - 2 76 - 2 84 - 2 253 - 6
8 Galdones, Nikolas HHS (207) 96 - 4 65 - 1 91 - 2 252 - 7

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 370 - 11 318 - 5 340 - 7 1018 - 22
2 Kamehameha Boys 370 - 11 300 - 2 335 - 5 998 - 18
3 Waiakea Boys 371 - 13 284 - 3 346 - 4 985 - 17
4 Hilo Boys 364 - 11 294 - 1 338 - 3 985 - 16
5 Kamehameha Girls 367 - 11 286 - 2 324 - 5 967 - 20
6 St. Joseph Girls 354 - 7 282 - 2 336 - 5 959 - 13
7 Hilo Girls 346 - 8 271 - 2 313 - 3 920 - 13
8 Keaau Girls 298 - 3 159 - 0 246 - 4 701 - 6
INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

 MATCH 1 (Aug 27, 2022) 

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Urasaki, Carys WHS (155) 95 - 4 77 - 1 88 - 2 260 - 7
2 Ortega, Ciara KSH (154) 95 - 3 77 - 1 88 - 2 260 - 6
3 Galdones, Nikolas HHS (106) 96 - 5 79 - 1 84 - 1 259 - 7
4 Dela Cruz, Francis WHS (150) 91 - 1 84 - 1 84 - 0 259 - 2
5 Chinen, Raiven WHS (143) 93 - 1 79 - 0 86 - 0 258 - 1
6 Oliveira, Zalia STJ (141) 90 - 2 81 - 0 84 - 1 255 - 3
7 Chong, Rion KSH (118) 90 - 0 74 - 0 90 - 2 254 - 2
8 Miyazono, Kyler WHS (146) 90 - 3 78 - 2 85 - 2 253 - 7

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 375 - 11 313 - 2 344 - 4 1024 - 15
2 Kamehameha Girls 370 - 13 286 - 3 349 - 9 1002 - 24
3 Kamehameha Boys 361 - 8 296 - 1 345 - 4 1000 - 15
4 Waiakea Boys 375 - 10 307 - 3 330 - 2 999 - 13
5 Hilo Boys 361 - 10 291 - 2 329 - 8 971 - 17
6 St Joseph Girls 350 - 4 288 - 1 314 - 2 952 - 7
7 Hilo Girls 329 - 4 280 - 1 306 - 2 903 - 5
8 Keaau Girls 247 - 0 167 - 1 193 - 0 607 - 1

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE