Air Riflery

 October 18, 2025 - CPB/BIIF Air Riflery Championship 
Rank Participant Kneeling Prone Standing Qualification Final Individual
1 Haili-Mizumoto, Kuhio 179 - 4 191 - 8 169 - 4 539 - 16 81.9 620.9
2 Imaizumi, Keanie 177 - 3 189 - 8 167 - 3 533 - 14 86.4 619.4
3 Son, Kathryn 182 - 3 188 - 5 161 - 1 531 - 9 86.1 617.1
4 Fukunaga, Isaac Keola 181 - 7 188 - 9 161 - 0 530 - 16 85.6 615.6
5 Ferreira, Anuhea 180 - 6 189 - 7 156 - 2 525 - 15 86.6 611.6
6 Inada, Caitlin 176 - 3 190 - 5 162 - 0 528 - 8 80.7 608.7
7 Mukai, Sarah 170 - 2 177 - 3 176 - 2 523 - 7 84.1 607.1
8 Matsumoto, Evan 176 - 5 188 - 8 160 - 1 524 - 14 81.5 605.5

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE

October 11, 2025
Rank Participant Kneeling Prone Standing Individual
1 Mateo, Raylee 92 - 2 92 - 3 87 - 2 271 - 7
2 Imaizumi, Keanie 87 - 1 96 - 5 84 - 0 267 - 6
3 Ferreira, Anuhea 93 - 3 91 - 1 83 - 1 267 - 5
4 Fukunaga, Isaac Keola 92 - 2 90 - 1 83 - 0 265 - 3
5 Loeak, Danner 88 - 2 92 - 2 82 - 2 262 - 6
6 Uchida, Coen 91 - 1 93 - 3 78 - 0 262 - 4
7 Sioloa-Carvalho, Jeremiah-James 90 - 2 89 - 1 83 - 0 262 - 3
8 Stalker, Lindon 89 - 3 97 - 7 75 - 0 261 - 10

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

October 4, 2025
Rank Participant Kneeling Prone Standing Individual
1 Fukunaga, Isaac Keola 93 - 1 95 - 6 83 - 1 271 - 8
2 Uchida, Coen 90 - 1 96 - 5 85 - 0 271 - 6
3 Inada, Caitlin 87 - 1 96 - 6 87 - 2 270 - 9
4 Ferreira, Anuhea 89 - 1 94 - 4 86 - 2 269 - 7
5 Son, Kathryn 93 - 5 90 - 1 86 - 1 269 - 7
6 Mateo, Raylee 93 - 3 89 - 1 86 - 1 268 - 5
7 Haili-Mizumoto, Kuhio 90 - 3 93 - 2 83 - 0 266 - 5
8 Klask, Lilinoe 88 - 3 94 - 5 81 - 1 263 - 9

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

September 27, 2025
Rank Participant Kneeling Prone Standing Individual
1 Ferreira, Anuhea 91 - 3 98 - 4 80 - 0 269 - 7
2 Asato, Kolten 87 - 1 94 - 3 87 - 1 268 - 5
3 Inada, Caitlin 91 - 4 95 - 5 80 - 0 266 - 9
4 Mateo, Raylee 86 - 1 93 - 3 87 - 1 266 - 5
5 Uchida, Coen 87 - 1 97 - 6 81 - 1 265 - 8
6 Haili-Mizumoto, Kuhio 92 - 4 93 - 3 80 - 0 265 - 7
7 Mukai, Sarah 83 - 2 93 - 2 87 - 1 263 - 5
8 Simeon, Dylan 92 - 1 92 - 0 79 - 1 263 - 2

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

September 20, 2025
Rank Participant Kneeling Prone Standing Individual
1 Tomono, Alex 92 - 3 94 - 4 87 - 2 273 - 9
2 Ferreira, Anuhea 91 - 2 95 - 4 85 - 1 271 - 7
3 Mukai, Sarah 94 - 3 91 - 3 84 - 1 269 - 7
4 Fukunaga, Isaac Keola 92 - 1 96 - 3 80 - 0 268 - 4
5 Uchida, Coen 90 - 3 94 - 3 81 - 1 265 - 7
6 Simeon, Dylan 85 - 1 95 - 3 84 - 3 264 - 7
7 Klask, Lilinoe 88 - 2 96 - 6 79 - 1 263 - 9
8 Imaizumi, Keanie 84 - 1 97 - 5 81 - 1 262 - 7

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

September 13, 2025
Rank Participant Kneeling Prone Standing Individual
1 Mateo, Raylee 92 - 4 94 - 4 90 - 1 276 - 9
2 Son, Kathryn 94 - 5 95 - 3 78 - 0 267 - 8
3 Fukunaga, Isaac Keola 86 - 1 92 - 3 86 - 1 264 - 5
4 Ketner, Logan 90 - 1 92 - 4 78 - 1 260 - 6
5 Tomono, Alex 91 - 2 93 - 3 76 - 1 260 - 6
6 Ferreira, Anuhea 88 - 2 93 - 3 79 - 0 260 - 5
7 Asato, Kolten 84 - 1 94 - 5 81 - 0 259 - 6
8 Bockrath, Elina 87 - 0 93 - 2 79 - 1 259 - 3

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

September 6, 2025
Rank Participant Kneeling Prone Standing Individual
1 Son, Kathryn 94 - 4 93 - 3 84 - 2 271 - 9
2 Imaizumi, Keanie 89 - 2 98 - 5 81 - 1 268 - 8
3 Haili-Mizumoto, Kuhio 91 - 4 96 - 4 79 - 0 266 - 8
4 Fukunaga, Isaac Keola 89 - 1 92 - 0 85 - 2 266 - 3
5 Mukai, Sarah 92 - 1 94 - 4 79 - 0 265 - 5
6 Matsumoto, Evan 82 - 1 94 - 2 88 - 4 264 - 7
7 Inada, Caitlin 84 - 1 97 - 6 80 - 1 261 - 8
8 Brigoli Valdez, Tracen 86 - 1 95 - 3 80 - 1 261 - 5

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

August 30, 2025
Rank Participant Kneeling Prone Standing Individual
1 Son, Kathryn 90 - 2 96 - 5 93 - 3 279 - 10
2 Sioloa-Carvalho, Jeremiah-James 87 - 1 93 - 2 91 - 2 271 - 5
3 Fukunaga, Isaac Keola 92 - 2 97 - 6 79 - 1 268 - 9
4 Ferreira, Anuhea 88 - 1 95 - 5 83 - 1 266 - 7
5 Brigoli Valdez, Tracen 90 - 2 88 - 1 84 - 4 262 - 7
6 Chang, Karly 90 - 2 95 - 5 76 - 1 261 - 8
7 Mateo, Raylee 87 - 1 92 - 1 81 - 0 260 - 2
8 Kealohi, Jade 87 - 2 91 - 2 80 - 1 258 - 5

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE